CORPORATE GOVERNANCE
Shareholding structure
BuzzCity, Leudelange
Allocation of shares on 12 October 2023
In accordance with its corporate governance charter, Atenor provides information about its shareholding structure with full transparency.
total number of shares 7.425.010
Shareholding structure on 12 October 2023
Shareholders | Number of shares | Holdings % | of which shares forming part of the joined shareholding |
---|---|---|---|
3D NV (1) | 1,031,142 | 13.9 | 521,437 |
LUXEMPART SA (1) | 819,439 | 11.0 | 521,437 |
FORATENOR SA (1) | 893,952 | 12.0 | 592,880 |
ALVA SA (1) & consorts | 764.611 | 10.3 | 521,437 |
Stéphan Sonneville SA (1) (2) & consorts | 321,637 | 4.3 | 150,500 |
Subtotal | 3,830,781 | 51.6 | 2,307,691 |
Own shares | 7 | 0 | |
Treasury shares | 313,427 | 4.2 | |
Public | 3,280,795 | 44.2 | |
Total | 7,425,010 | 100.00 |
(1) Signatories of the Shareholders’Agreement
(2) Managing Director, company controlled by Mr Stéphan Sonneville
In compliance with article 74 of the law of 1 April 2007, these shareholders have communicated to the company that they held as a joined holding, at the date of entry into effect of the aforementioned law, more than 30% of the securities with voting rights.