CORPORATE GOVERNANCE
Shareholding structure
BuzzCity, Leudelange
Allocation of shares on 31 December 2022
In accordance with its corporate governance charter, Atenor provides information about its shareholding structure with full transparency.
total number of shares 7.038.845
Shareholding structure
Shareholders | Number of shares | Holdings % | of which shares forming part of the joined shareholding |
---|---|---|---|
3D NV (1) | 944,894 | 13.42 | 521,437 |
LUXEMPART SA (1) | 750,833 | 10.67 | 521,437 |
ForAtenoR SA (1) | 819,456 | 11.64 | 592,880 |
ALVA SA (1) | 651,796 | 9.26 | 521,437 |
Stéphan Sonneville SA (1) (2) and consorts | 303,637 | 4.31 | 150,500 |
Sub-total | 3,470,416 | 49.31 | 2,307,691 |
Treasury shares | 313,427 | 4.45 | |
Public | 3,254,802 | 46.24 | |
Total | 7,038,845 | 100.00 |
(1) Signatories of the Shareholders’Agreement
(2) Managing Director, company controlled by Mr Stéphan Sonneville
In compliance with article 74 of the law of 1 April 2007, these shareholders have communicated to the company that they held as a joined holding, at the date of entry into effect of the aforementioned law, more than 30% of the securities with voting rights.