ATENOR SHARE
Dividends
The One, Brussels
Gross dividend
The gross dividend per share proposed to the General Assembly of 28 April 2023 amounts to 2.67 euro. That is a net dividend after withholding (30%) of 1.869 euro per share. This dividend is materialized by coupon number 18.
The financial service of ATENOR is ensured by Euroclear Belgium (1 Boulevard du Roi Albert II, 1210 Saint-Josse-ten-Noode).
The dividend will be paid as of 30 May 2023.
Registered shareholders are paid by bank transfer as of 30 May 2023.
Practicalities concerning dividend payments:
– Ex date: 3 May 2023
– Record date: 4 May 2023
– Payment date: 30 May 2023
Net profit/loss and gross dividend per share
Chart by Visualizer
Data per share (in €) | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|---|---|---|
Capital and reserves | 22.52 | 24.75 | 26.57 | 30.24 | 33.22 | 37.11 | 42.77 | 38.87 | |
Current cashflow | 4.09 | 3.50 | 4.53 | 5.86 | 6.84 | 4.30 | 5.47 | -1.65 | |
Consolidated net profit (group share) | 3.59* | 3.73 | 4.07 | 6.25 | 6.71 | 3.43 | 5.41 | -0.12 | |
Gross dividend | 2.00 | 2.04 | 2.08 | 2.20 | 2.31 | 2.42 | 2.54 | 2.67** | |
Ordinary net dividend | 1.46 | 1.428 | 1.456 | 1.54 | 1.617 | 1.694 | 1.778 | 1.87** | |
Number of shares | 5,631,076 | 5,631,076 | 5,631,076 | 5,631,076 | 5,631,076 | 7,038,845 |
|
7,038,845 |
(*) Weighted average as a function of increases of capital (optional dividend)
(**) Subject to the approval of the General Meeting of 28.04.2023